<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buglist.net &#187; SiteCatalyst</title>
	<atom:link href="http://buglist.net/category/sitecatalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://buglist.net</link>
	<description>Unofficial Adobe Omniture buglist</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Dashboard scheduling</title>
		<link>http://buglist.net/2010/08/dashboard-scheduling/</link>
		<comments>http://buglist.net/2010/08/dashboard-scheduling/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:39:35 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[Omniture]]></category>
		<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=1242</guid>
		<description><![CDATA[I really really like the new dashboards in SiteCatalyst, it&#8217;s a major step forward for the dashboard functionality in the product. It is however still possible to find peculiarities here and there in the corners of the dashboards. Yesterday I got myself a Failed to schedule report error. After some testing I found the reason: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://buglist.net/wp-content/uploads/2010/08/failed_to_schedule_dashboard_report.png" alt="Failed to schedule dashboard report" title="Failed to schedule dashboard report" width="343" height="78" class="alignleft size-full wp-image-1243" />I really really like the new dashboards in SiteCatalyst, it&#8217;s a major step forward for the dashboard functionality in the product.<br />
It is however still possible to find peculiarities here and there in the corners of the dashboards.</p>
<p>Yesterday I got myself a <strong>Failed to schedule report</strong> error.<br />
After some testing I found the reason: Don&#8217;t use a double quote as the first character of your Dashboard name, as this will effectively prevent you from setting up scheduled deliveries.</p>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2010/08/dashboard-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteCatalyst Report Settings</title>
		<link>http://buglist.net/2010/07/sitecatalyst-report-settings/</link>
		<comments>http://buglist.net/2010/07/sitecatalyst-report-settings/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:19:18 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[Omniture]]></category>
		<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[setings]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=1216</guid>
		<description><![CDATA[Have you ever noticed that some of the SiteCatalyst Report Settings appear to have a life of their own ? You know, You change a setting, and then later on, say late in the evening when you are working at home, the setting is suddenly back to where it was before you changed it, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://buglist.net/wp-content/uploads/2010/07/my-account-report-settings.png" alt="My Account - Report Settings" title="My Account - Report Settings" width="172" height="194" class="size-full wp-image-1217 alignleft" /></a> Have you ever noticed that some of the SiteCatalyst Report Settings appear to have a life of their own ? You know, You change a setting, and then later on, say late in the evening when you are working at home, the setting is suddenly back to where it was before you changed it, <strong>but</strong> it doesn&#8217;t always happen when you change a setting.</p>
<p>I myself find it a bit annoying, so I started digging into what&#8217;s actually happening to those settings when you hit the Save button.<br />
The explanation is quite funny, only a few of the settings are actually saved in the way you would expect them to be saved, that is as properties tied to your login. Most of the settings are only stored locally on the computer you are currently using to change the settings.</p>
<p>The settings you can count on are :</p>
<ul>
<li>Include Calendar Events in Reports</li>
<li>Enable network acceleration for improved report performance </li>
<li>Currency</li>
<li>Scheduled Report Encoding</li>
</ul>
<p>The rest, you&#8217;ll have to adjust on every computer you use for SiteCatalyst.</p>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2010/07/sitecatalyst-report-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another conversion classification editor issue</title>
		<link>http://buglist.net/2009/11/yet-another-conversion-classification-editor-issue/</link>
		<comments>http://buglist.net/2009/11/yet-another-conversion-classification-editor-issue/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:58:42 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=1072</guid>
		<description><![CDATA[A few days ago while trying to rearrange our Campaign classifications, I found yet another SiteCatalyst conversion classification editor issue. You can&#8217;t date enable a classification, and by the way disabling an already date enabled classification won&#8217;t work either. I do think the Conversion classification editor has been having quite a few issues lately. Workaround: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buglist.net/wp-content/uploads/2009/11/date-enabling-a-conversion-classification.png" rel="lightbox"><img src="http://buglist.net/wp-content/uploads/2009/11/date-enabling-a-conversion-classification-150x150.png" alt="Date enabling a conversion classification in SiteCatalyst" title="Date enabling a conversion classification in SiteCatalyst" width="150" height="150" class="size-thumbnail left wp-image-1073" /></a>A few days ago while trying to rearrange our Campaign classifications, I found yet another SiteCatalyst conversion classification editor issue.<br />
You can&#8217;t date enable a classification, and by the way disabling an already date enabled classification won&#8217;t work either.<br />
I do think the Conversion classification editor has been having quite a few issues lately.<br />
<strong>Workaround:</strong><br />
As usual, switching back to the SiteCatalyst 13.5 GUI while performing administrative tasks is a possible workaround.</p>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2009/11/yet-another-conversion-classification-editor-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1969 SiteCatalyst report date issue</title>
		<link>http://buglist.net/2009/10/the-1969-sitecatalyst-report-date-issue/</link>
		<comments>http://buglist.net/2009/10/the-1969-sitecatalyst-report-date-issue/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 11:15:50 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[peculiarities]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=1012</guid>
		<description><![CDATA[A maintenance release a couple of months ago had a strange side effect on our report suites. The first Custom report viewed after logging in gets the report date set to 1. Jan 1969 &#8211; 31. Dec 1969. This is how it looks in ranked view : And this is how it looks in trended [...]]]></description>
			<content:encoded><![CDATA[<p>A maintenance release a couple of months ago had a strange side effect on our report suites.<br />
The first Custom report viewed after logging in gets the report date set to 1. Jan 1969 &#8211; 31. Dec 1969.<br />
<br />
This is how it looks in ranked view :<br />
<a href="http://buglist.net/wp-content/uploads/2009/10/The-1969-SiteCatalyst-date-issue-ranked-view.png" rel="lightbox[1012]"><img src="http://buglist.net/wp-content/uploads/2009/10/The-1969-SiteCatalyst-date-issue-ranked-view-300x51.png" alt="The 1969 SiteCatalyst date issue - ranked view" title="The 1969 SiteCatalyst date issue - ranked view" width="300" height="51" class="alignnone size-medium wp-image-1021" /></a><br />
<br />
And this is how it looks in trended view (this view effectively invalidates your report since no values are being displayed):<br />
<a href="http://buglist.net/wp-content/uploads/2009/10/The-1969-SiteCatalyst-date-issue-trended-view.png" rel="lightbox[1012]"><img src="http://buglist.net/wp-content/uploads/2009/10/The-1969-SiteCatalyst-date-issue-trended-view-300x183.png" alt="The 1969 SiteCatalyst date issue - trended view" title="The 1969 SiteCatalyst date issue - trended view" width="300" height="183" class="alignnone size-medium wp-image-1022" /></a><br />
<br />
Downloading a PDF version of the report creates an funny variant where the date is being set to 1. Jan 1997:<br />
<a href="http://buglist.net/wp-content/uploads/2009/10/The-1969-SiteCatalyst-date-issue-PDF-version.png" rel="lightbox[1012]"><img src="http://buglist.net/wp-content/uploads/2009/10/The-1969-SiteCatalyst-date-issue-PDF-version-300x154.png" alt="The 1969 SiteCatalyst date issue - PDF version" title="The 1969 SiteCatalyst date issue - PDF version" width="300" height="154" class="alignnone size-medium wp-image-1037" /></a></p>
<p><strong>Workaround:</strong></p>
<ul>
<li>Setup your report suite to display a Dashboard as the SiteCatalyst startpage.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2009/10/the-1969-sitecatalyst-report-date-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture Maintenance Release, Sep 17</title>
		<link>http://buglist.net/2009/09/omniture-maintenance-release-sep-17/</link>
		<comments>http://buglist.net/2009/09/omniture-maintenance-release-sep-17/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:40:56 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[release notes]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=968</guid>
		<description><![CDATA[Another maintenance release from Omniture, and this time the release notes includes a list of fixes made to SiteCatalyst, thank you Omniture ! Well at least most of the fixes, as far as I can see the changes/fixes made to the admin area of SiteCatalyst they don&#8217;t really get mentioned in the release notes. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Another maintenance release from Omniture, and this time the release notes includes a list of fixes made to SiteCatalyst, <strong>thank you Omniture !</strong><br />
Well at least most of the fixes, as far as I can see the changes/fixes made to the admin area of SiteCatalyst they don&#8217;t really get mentioned in the release notes.</p>
<p>I&#8217;ve especially noticed a minor change made to the conversion classification editor.<br />
Prior to the 9/17 maintenance release, deleting a child numeric classification was impossible, You got no reaction from the editor when trying. This behaviour has changed a bit, trying to delete a child numeric classification now results in the parent being deleted instead, and when you recreate the lost parent classification the child magically re-emerges as well.<br />
I&#8217;m still trying to figure out the purpose of this change.</p>
<p><strong>Update:</strong><br />
Here is a video demonstrating the strange conversion classification editor behaviour.<br />
<p><a href="http://buglist.net/2009/09/omniture-maintenance-release-sep-17/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2009/09/omniture-maintenance-release-sep-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numeric Classification peculiarities</title>
		<link>http://buglist.net/2009/09/numeric-classification-peculiarities/</link>
		<comments>http://buglist.net/2009/09/numeric-classification-peculiarities/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:47:29 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[peculiarities]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=926</guid>
		<description><![CDATA[Although Numeric Classifications are having a few issues I still think it&#8217;s a great feature in Sitecatalyst. However, now that our Numeric Classifications just suddenly for no apparent reason started working, I&#8217;ve noticed a few peculiar things about the way they work on our report suites. Sorting Numeric Classifications creates new metrics you can use [...]]]></description>
			<content:encoded><![CDATA[<p>Although<a href="http://buglist.net/2009/08/numeric-classifications-in-sitecatalyst/"> Numeric Classifications are having a few issues</a> I still think it&#8217;s a great feature in Sitecatalyst.<br />
However, now that our Numeric Classifications just suddenly for no apparent reason started working, I&#8217;ve noticed  a few peculiar things about the way they work on our report suites.</p>
<p><strong>Sorting</strong><br />
Numeric Classifications creates new metrics you can use in your reports.<br />
I would expect any new metric, numeric, or otherwise calculated, to behave just like any build-in metric in regard to sorting.<br />
Metrics normally sort in descending order in SiteCatalyst, Numeric Classifications not being the exception, but they are not sorted on the actual value of the metric, the sorting is performed using the user provided values used to multiply by the existing metrics (Click-Throughs, Units, Orders etc).<br />
Bottom line: Numeric Classification metrics don&#8217;t sort.</p>
<p><strong>Totals</strong><br />
Sometimes the totals on our Numeric Classifications are working, sometimes they are not (total=0).  It&#8217;s possible there is a pattern, but I haven&#8217;t been able to figure out what that would be.</p>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2009/09/numeric-classification-peculiarities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture Maintenance Release,  Aug 27</title>
		<link>http://buglist.net/2009/08/omniture-maintenance-release-aug-27/</link>
		<comments>http://buglist.net/2009/08/omniture-maintenance-release-aug-27/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:27:32 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[Clickmap]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=851</guid>
		<description><![CDATA[The release note for the Aug 27 maintenance release is a bit different from usual, there is no word on any fixes made to SiteCatalyst. It&#8217;s not that they didn&#8217;t fix anything in SiteCatalyst, on the contrary actually they fixed at least a few very long lasting issues. This is what I&#8217;ve found so far: [...]]]></description>
			<content:encoded><![CDATA[<p>The release note for the Aug 27 maintenance release is a bit different from usual, there is no word on any fixes made to SiteCatalyst.  It&#8217;s not that they didn&#8217;t fix anything in SiteCatalyst, on the contrary actually they fixed at least a few very long lasting issues.<br />
This is what I&#8217;ve found so far:</p>
<p><img src="http://buglist.net/wp-content/uploads/2009/08/sitecatalyst-target-editor-character-encoding-problem.png" alt="Sitecatalyst target ditor character encoding problem" title="Sitecatalyst target ditor character encoding problem" width="233" height="271" class="alignleft size-full wp-image-858" />The &#8220;Targets editor&#8221; has been fixed. This is really great news, the targets editor has been broken for almost a year. You&#8217;ve always been able to create new targets, but editing existing ones wasn&#8217;t working, in the beginning all conversion related metrics were missing from the dropdowns  when trying to edit a target, but then as part of  the SiteCatalyst 14.6 release, the editor became completely broken, all metrics were missing when trying to edit a target and a few javascript errors were also included.<br />
This has all been fixed now. Perfect ?<br />
Close, but not 100%, as usual, engineering didn&#8217;t bother testing on any foreign character sets, so at least Danish characters aren&#8217;t supported in the dropdowns.</p>
<p>For those unfamiliar with Danish:<br />
<strong>bredbÃ¥nd</strong> is supposed to be <strong>bredbånd</strong><br />
<strong>sÃ¸geord</strong> is supposed to be <strong>søgeord</strong></p>
<p>Clickmaps: Finally Omniture is moving towards supporting the <a href="http://www.w3schools.com/tags/tag_button.asp" rel="nofollow">BUTTON tag</a> in Clickmaps, if you add a s_objectID in the onclick handler of your button tags, you can now be pretty sure those buttons will show up when turning on the Clickmap plug-in.<br />
I think it&#8217;s great news that Omniture has started fixing some of the Clickmap issues, but there is still a long way to go before things are working as specified in the Clickmap user manual.</p>
<p><strong>Update</strong><br />
I just noticed yet another thing that slipped through the release testing at Omniture.<br />
In the Targets Manager, all target names now have the textstring <strong>Name</strong> prepended.<br />
If You create a target with the name Sales, it will show up in the Targets Manager as : Name Sales.<br />
I know it&#8217;s no big deal, it just looks sloppy, but I guess we&#8217;ll get used to those new names.</p>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2009/08/omniture-maintenance-release-aug-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteCatalyst default menu structure</title>
		<link>http://buglist.net/2009/08/sitecatalyst-default-menu-structure/</link>
		<comments>http://buglist.net/2009/08/sitecatalyst-default-menu-structure/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:38:42 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[menu]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=825</guid>
		<description><![CDATA[The option to customize the menu structure is a feature in SiteCatalyst I really appreciate. It&#8217;s literally possible to turn everything upside down if that&#8217;s what you want. In our company we have rearranged quite a few things and made some very often used custom reports available in the menu with the right set of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://buglist.net/wp-content/uploads/2009/08/default_menu_structure.png" alt="SiteCatalyst default menu structure" title="SiteCatalyst default menu structure" width="288" height="156" class="alignleft size-full wp-image-826" />The option to customize the menu structure is a feature in SiteCatalyst I really appreciate.<br />
It&#8217;s literally possible to turn everything upside down if that&#8217;s what you want.<br />
In our company we have rearranged quite a few things and made some very often used custom reports available in the menu with the right set of metrics selected and some filters applied. In addition we have hidden a few unused menus.</p>
<p>Then one day I realized that I had hidden a menu that I on rare occasions actually need. This is where the &#8220;Show Omniture&#8217;s default menu structure&#8221; is supposed to come in handy, you&#8217;ll find it in the &#8220;My Account -> Report Settings&#8221; area.<br />
Unfortunately it isn&#8217;t working, checking this option changes absolutely nothing <img src='http://buglist.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2009/08/sitecatalyst-default-menu-structure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More about Sitecatalyst character encoding issues</title>
		<link>http://buglist.net/2009/08/more-about-sitecatalyst-character-encoding-issues/</link>
		<comments>http://buglist.net/2009/08/more-about-sitecatalyst-character-encoding-issues/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:38:02 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[character set]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=760</guid>
		<description><![CDATA[I&#8217;ve been mentioning character encoding problems before, but during the last week I discovered even more of these problems, so it&#8217;s time for another post on the subject. Under certain circumstances the reports from SiteCatalyst can become really &#8230; well lets just say, less useful. It may be difficult to imagine how a few character [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://buglist.net/wp-content/uploads/2009/08/sitecatalyst-characterencoding-problems.png" alt="Sitecatalyst Character encoding problems" title="Sitecatalyst Character encoding problems" width="145" height="205" class="alignleft size-full wp-image-766" /><br />
I&#8217;ve been mentioning character encoding problems before, but during the last week I discovered even more of these problems, so it&#8217;s time for another post on the subject.</p>
<p>Under certain circumstances the reports from SiteCatalyst can become really &#8230; well lets just say, less useful. </p>
<p>It may be difficult to imagine how a few character encoding issues can affect SiteCatalyst that much, a demonstration is needed.</p>
<p>On our site we have a search enabled FAQ, we capture all search phrases in a prop, this prop is correlated with another prop containing information about our Site Sections, we use this to break down the search phrases into Business and Home user search phrases.</p>
<p>A report could look like this: ( The date showing  <em>1 Jan 1969 &#8211; 1 Jan 1970</em> is just a sideeffect of the latest Omniture maintenance release, and not relevant for this demonstration)</p>
<p><a href="http://buglist.net/wp-content/uploads/2009/08/correlation-report.png" rel="lightbox[760]"><img src="http://buglist.net/wp-content/uploads/2009/08/correlation-report-300x152.png" alt="SiteCatalyst Correlation report" title="SiteCatalyst Correlation report" width="300" height="152" class="size-medium wp-image-771" /></a></p>
<p>Now let&#8217;s try to apply a filter containing some Danish words&#8230; Like: <strong>netværk OR spærring</strong><br />
In return we get a report with no results &#8230; strange, after some double checking it&#8217;s safe to conclude that filters containing Danish characters won&#8217;t work when a correlation has been applied as well.<br />
Let&#8217;s try removing the Danish characters and repeat, so now we filter : <strong>netv OR rring</strong><br />
Oh yes, much better, but the graph isn&#8217;t nice looking anymore, it contains some strange mix of Danish and I guess it&#8217;s Japanese.</p>
<p><a href="http://buglist.net/wp-content/uploads/2009/08/correlation-report-with-broken-graph.png" rel="lightbox[760]"><img src="http://buglist.net/wp-content/uploads/2009/08/correlation-report-with-broken-graph-300x152.png" alt="Correlation Report with broken graph" title="Correlation Report with broken graph" width="300" height="152" class="size-medium wp-image-777" /></a></p>
<p>Now what? such a report isn&#8217;t really suitable for distribution. I guess we could download a PDF version instead? Bad idea, that&#8217;s even more broken. Graph is the same, but text gets truncated at first occurrence of a Danish character.</p>
<p><a href="http://buglist.net/wp-content/uploads/2009/08/correlation-report-pdf-version.png" rel="lightbox[760]"><img src="http://buglist.net/wp-content/uploads/2009/08/correlation-report-pdf-version-300x263.png" alt="Correlation report broken PDF version" title="Correlation report broken PDF version" width="300" height="263" class="size-medium wp-image-782" /></a></p>
<p>Excel or Word downloads ? Well unfortunately they are also broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2009/08/more-about-sitecatalyst-character-encoding-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteCatalyst character encoding problems</title>
		<link>http://buglist.net/2009/08/sitecatalyst-character-encoding-problems/</link>
		<comments>http://buglist.net/2009/08/sitecatalyst-character-encoding-problems/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:50:17 +0000</pubDate>
		<dc:creator>Henrik Schack</dc:creator>
				<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://buglist.net/?p=678</guid>
		<description><![CDATA[Many things evolve to the better over time, the way Omniture handles character encoding in SiteCatalyst, is for sure not one of these things. Non US-ASCII characters were often handled poorly a year ago, and they still are, if not even worse. So, what am I talking about here ? Well, lets have a look [...]]]></description>
			<content:encoded><![CDATA[<p>Many things evolve to the better over time, the way Omniture handles character encoding in SiteCatalyst, is for sure not one of these things.<br />
Non US-ASCII characters were often handled poorly a year ago, and they still are, if not even worse.<br />
So, what am I talking about here ? Well, lets have a look at an example from inside SiteCatalyst.</p>
<p>Just after creating a report for a Dashboard everything looks nice:</p>
<p><img src="http://buglist.net/wp-content/uploads/2009/08/SiteCatalyst-Dashboard-just-created.png" alt="SiteCatalyst-Dashboard-just-created" title="SiteCatalyst-Dashboard-just-created" width="412" height="58"  /></p>
<p>But if I try to edit the report from the Dashboard, the character encoding problem shows up:</p>
<p><img src="http://buglist.net/wp-content/uploads/2009/08/SiteCatalyst-Dashboard-editing.png" alt="SiteCatalyst-Dashboard-editing" title="SiteCatalyst-Dashboard-editing" width="477" height="60"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://buglist.net/2009/08/sitecatalyst-character-encoding-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: buglist.net @ 2010-09-05 03:09:18 -->